
Ultra-Microbalances
World’s lowest reading unit [d] 0.1 μg
Weighing range up to [Max] 52 g
The lowest minimum weight [USP] 0.3 mg
Automatic, draft-proof weighing chamber
Fully automatic levelling system
Wide variety of applications

Specification
Maximum capacity [Max] | 2.1 g |
Minimum load | 0.01 mg |
Readability [d] | 0.1 µg |
Verification unit [e] | 1 mg |
Tare range | -2.1 g |
Standard repeatability [5% Max] | 0.15 µg |
Standard repeatability [Max] | 0.35 µg |
Standard minimum weight (USP) | 0.3 mg |
Standard minimum weight (U=1%. k=2) | 0.03 mg |
Permissible repeatability [5% Max] | 0.35 µg |
Permissible repeatability [Max] | 0.6 µg |
Linearity | ±1.5 µg |
Eccentric load deviation | 1.5 µg |
Sensitivity time drift | 1×10⁻⁶/Year×Rt |
Stabilization time | 10 - 20 s |
Adjustment | internal (automatic) |
Leveling system | automatic – Reflex Level System |
OIML Class | I |
Display | 10″ graphic colour touchscreen |
Delivery components | Ultra-microbalance. terminal. weighing pan. weighing pan for filters. centring ring. glass lid. pincette. brush. fabric dust cover. |
Communication interface | 2×USB-A. USB-C. HDMI. Ethernet. Wi-Fi. Hotspot |
Power supply | Adapter: 100 – 240V AC 50/60Hz 1A; 15V DC 2.4A |
Balance: 12 – 15V DC 1.4A max* | |
Operating temperature | +10 – +40 °C |
Operating temperature change rate | ±0.3 °C / 1 h (±1 °C / 8 h) |
Relative humidity | 40% – 80% |
Relative humidity change rate | ±1% / h (±4% / 8 h) |
Weighing chamber dimensions | ø 93.8×35 mm |
Weighing pan dimensions | ø70 + ø16 mm |
Anti-draft chamber dimensions | 560×350×252 mm |
Packaging dimensions | 750×492×595 mm |
Net weight | 9.1 kg |
Gross weight | 16.5 kg |
