top of page

TLDW
Compact, benchtop design
PID intelligent temperature control technology
Fast cooling, precise control: temperature deviation within ±0.05°C.

Specification
Specification | TLDW-3006 | TLDW-3010 | TLDW-3020 | TLDW-3030 |
Temperature Range (°C) | -30~100 | -30~100 | -30~100 | -30~100 |
Temperature Stability (°C) | 0.01 | 0.01 | 0.01 | 0.01 |
Temperature Accuracy (°C) | 0.03 | 0.03 | 0.03 | 0.03 |
Capacity (L) | 6 | 10 | 20 | 30 |
Tank Opening (mm) | 180×160 | 180×160 | 250×160 | 330×280 |
Pump Flow (mm) | 150 | 200 | 300 | 230 |
Flow Rate (L/min) | 6 | 6 | 6 | 13 |
External Dimensions (mm) | 750×550×620 | 750×550×620 | 820×550×620 | 1020×590×720 |
bottom of page
