
VORTEX-22K
Max speed: 22000 r/min, Max RCF: 52020xg
Comprehensive safety features and rotor identification
100 customizable, 5-step programs for diverse experiments
High-quality 7075-T6 aluminum and titanium alloy rotors with strict process control
10 acceleration and 11 deceleration rates for optimal results

Specification
Model | VORTEX 22K |
Order No. | 0202253003 |
Max. speed | angle rotor 22000r/min; swing rotor 4000r/min |
Max. RCF | angle rotor 52020xg; swing rotor 3500xg |
Max. capacity | angle rotor 6x500ml; swing rotor 4x750ml |
Speed accuracy | ±10r/min |
Time setting range | two modes optional: 1min to 99h59min and 1s to 99min59s, default mode: 1s to 99min59s |
Temperature setting range | -20℃ to 40℃, step 1℃ adjustable |
Temperature accuracy | ±2℃ |
Pre-cooling function | yes |
Rotor identification | yes |
Imbalance protection | yes |
Automatic door locking system | yes (optional) |
Computer control | RS485 or RS232 |
Protection function | imbalance protection, rotor identification, door lid anti pinch protection, motor overheating protection, over-speed protection and over-temperature protection |
Noise | ≤65dB(A) |
Power supply | AC220V±22V 50Hz |
Power consumption | 5kW |
Dimension (WxDxH) | 700x935x940(mm) |
Packing dimension (WxDxH) | 920x1040x1200(mm) |
Net weight | 342kg |
Rotor

