
H1650
Multiple user-defined programs;
9 acceleration and 10 deceleration rates;
Equipped with multiple protections such as over-speed, motor overheating, door lid self-locking, etc;
Brushless DC motor, no pollution and maintenance-free;
Soft-touch lid closure for ergonomic lid locking;
Backlit LCD display for visual monitoring parameters;
7075-T6 aviation grade aluminum alloy, hard oxidation, strong corrosion resistance.

Rotor
Rotor No. | Rotor type | Max. speed(rpm) | Max. RCF(xg) | Capacity |
No.1 | Angle rotor | 16500 | 26054 | 24x1.5/2.0ml (0.2ml) |
No.2 | Angle rotor | 15000 | 15845 | 12x5ml (0.5ml,1.5ml) |
No.3 | Angle rotor | 13000 | 17320 | 12x10ml (1.5ml. 5ml) |
No.4 | Angle rotor | 11000 | 12840 | 6x50ml (round) (1.5ml-30ml) |
No.5 | Angle rotor | 13500 | 18720 | 6x30ml (5ml,10ml) |
No.6 | Angle rotor | 14000 | 22150 | 30x1.5/2.0ml (0.2ml) |
No.7 | Angle rotor | 13000 | 16020 | 6x8x0.2ml PCR strip |
