
Analytical Balance
7” colour touch screen display,
screen personalisation via widgets
multilingual interactive menu,
non-contact operating sensors,
GLP and GMP compliant,
dynamic sample weight control (bargraph),
statistics, recipes, reports and printouts,
unlimited communication possibilities,
ALIBI memory with recording of measurements,
extensive databases,
highest operating comfort.

Specification
AS X7 series also offer other specifications. To fit you best, please contact us to obtain detailed specification.
Maximum capacity [Max] | 82 / 220 g | 220 g | 62 g |
Minimum load | 1 mg | 10mg | 1 mg |
Readability [d] | 0.01 / 0.1 mg | 0.1 mg | 0.01 mg |
Verification unit [e] | 1 mg | 1mg | 1 mg |
Tare range | -220 g | -220 g | -62 g |
Standard repeatability [5% Max] | 0.01 mg | 0.06 mg | 0.01 mg |
Standard repeatability [Max] | 0.06 mg | 0.07 mg | 0.017 mg |
Standard minimum weight (USP) | 20 mg | 120 mg | 20 mg |
Standard minimum weight (U=1%. k=2) | 2 mg | 12 mg | 2 mg |
Permissible repeatability [5% Max] | 0.02 mg | 0.09 mg | 0.02 mg |
Permissible repeatability [Max] | 0.1 mg | 0.1 mg | 0.03 mg |
Linearity | ±0.05 / 0.2 mg | ±0.2 mg | ±0.05 mg |
Stabilization time | 2 s | 2 s | 2 s |
Adjustment | internal (automatic) | internal (automatic) | internal (automatic) |
Leveling system | semi-automatic – LevelSENSING | semi-automatic – LevelSENSING | semi-automatic – LevelSENSING |
OIML Class | I | I | I |
Display | 7″ graphic colour touchscreen | 7″ graphic colour touchscreen | 7″ graphic colour touchscreen |
Weighing chamber doors | manual | manual | manual |
Protection class | IP 43 | IP 43 | IP 43 |
Delivery components | Balance. weighing pan. weighing pan shield. centring ring. bottom cover. power supply. fabric dust cover. | Balance. weighing pan. weighing pan shield. bottom cover. power supply. | Balance. weighing pan. weighing pan shield. centring ring. bottom cover. power supply. fabric dust cover. |
Database capacity | 7 | 7 | 7 |
Touch-free operation | 2 IR Sensors | 2 IR Sensors | 2 IR Sensors |
Communication interface | RS232¹. 2×USB-A (interchangeable). USB-B. Wi-Fi. Ethernet | RS232¹. 2×USB-A (interchangeable). USB-B. Wi-Fi. Ethernet | RS232¹. 2×USB-A (interchangeable). USB-B. Wi-Fi. Ethernet |
Power supply | Adapter: 100 – 240V AC 50/60Hz 0.6A; 12V DC 1.2A | Adapter: 100 – 240V AC 50/60Hz 0.6A; 12V DC 1.2A | Adapter: 100 – 240V AC 50/60Hz 0.6A; 12V DC 1.2A |
Balance: 12 – 15V DC 0.8A max | Balance: 12 – 15V DC 0.8A max | Balance: 12 – 15V DC 0.8A max | |
Power consumption max. | 4 W | 4 W | 4 W |
Operating temperature | +10 – +40 °C | +10 – +40 °C | +10 – +40 °C |
Ambient conditions monitoring (option) | THBR 2.0 System. THBR BOX. THB P. THB W. THB S | THBR 2.0 System. THBR BOX. THB P. THB W. THB S | THBR 2.0 System. THBR BOX. THB P. THB W. THB S |
Relative humidity | 40% – 80% | 40% – 80% | 40% – 80% |
Weighing chamber dimensions | 190×190×222 mm | 190×190×222 mm | 190×190×222 mm |
Weighing pan dimensions | ø90 open-work pan + ø85 (option) mm | ø100 mm | ø90 open-work pan + ø85 (option) mm |
Packaging dimensions | 545×455×575 mm | 490×400×520 mm | 545×455×575 mm |
Net weight | 7.14 kg | 7.06 kg | 7.31 kg |
Gross weight | 10.5 kg | 9.5 kg | 9.3 kg |
