
Analytical Balance
Increased Durability and Reliability
Ensured Accuracy of Indications
Balance Levelling System
Enlarged Weighing Chamber
Open-Work Weighing Pan
Improved Aluminium Base

Specification
AS R2 PLUS series also offer other specifications. To fit you best, please contact us to obtain detailed specification.
Maximum capacity [Max] | 82 / 220 g | 62 g | 220 g |
Minimum load | 1 mg | 1 mg | 10 mg |
Readability [d] | 0,01 / 0,1 mg | 0,01 mg | 0,1 mg |
Verification unit [e] | 1 mg | 1 mg | 1 mg |
Tare range | -220 g | -62 g | -220 g |
Standard repeatability [5% Max] | 0,012 mg | 0,012 mg | 0,07 mg |
Standard repeatability [Max] | 0,08 mg | 0,02 mg | 0,08 mg |
Standard minimum weight (USP) | 24 mg | 24 mg | 140 mg |
Standard minimum weight (U=1%, k=2) | 2,4 mg | 2,4 mg | 14 mg |
Permissible repeatability [5% Max] | 0,02 mg | 0,02 mg | 0,09 mg |
Permissible repeatability [Max] | 0,1 mg | 0,035 mg | 0,1 mg |
Linearity | ±0,05 / 0,2 mg | ±0,05 mg | ±0,2 mg |
Stabilization time | 2 s | 2 s | 2 s |
Adjustment | internal (automatic) | internal (automatic) | internal (automatic) |
Leveling system | manual | manual | manual |
OIML Class | I | I | I |
Display | LCD (backlit) | LCD (backlit) | LCD (backlit) |
Weighing chamber doors | manual | manual | manual |
Protection class | IP 43 | IP 43 | IP 43 |
Delivery components | Balance, weighing pan, weighing pan shield, centring ring, bottom cover, power supply, fabric dust cover. | Balance, weighing pan, weighing pan shield, centring ring, bottom cover, power supply, fabric dust cover. | Balance, weighing pan, weighing pan shield, bottom cover, power supply. |
Communication interface | 2×RS232¹, 2×USB-A (interchangeable), USB-B, Wi-Fi (option) | 2×RS232¹, 2×USB-A (interchangeable), USB-B, Wi-Fi (option) | 2×RS232¹, 2×USB-A (interchangeable), USB-B, Wi-Fi (option) |
Power supply | Adapter: 100 – 240V AC 50/60Hz 0,6A; 12V DC 1,2A | Adapter: 100 – 240V AC 50/60Hz 0,6A; 12V DC 1,2A | Adapter: 100 – 240V AC 50/60Hz 0,6A; 12V DC 1,2A |
Balance: 12 – 15V DC 0,4A max | Balance: 12 – 15V DC 0,4A max | Balance: 12 – 15V DC 0,4A max | |
Power consumption max. | 3 W | 3 W | 3 W |
Operating temperature | +10 – +40 °C | +10 – +40 °C | +10 – +40 °C |
Relative humidity | 40% – 80% | 40% – 80% | 40% – 80% |
Weighing pan dimensions | ø90 open-work pan + ø85 (option) mm | ø90 open-work pan + ø85 (option) mm | ø100 mm |
Packaging dimensions | 545×455×575 mm | 545×455×575 mm | 490×400×520 mm |
Net weight | 7,3 kg | 6,98 kg | 6,95 kg |
Gross weight | 10,5 kg | 10,5 kg | 9 kg |
